League Director: Chris Mackay
Contact: fastpitch@seysba.com
Revised 5/17/11. Home team and field listed first.
| Date | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
|---|---|---|---|---|---|
| 5/23 | |||||
| 5/24 | |||||
| 5/25 | |||||
| 5/26 | |||||
| 5/27 | |||||
| 5/30 | |||||
| 5/31 | 6XX-2 | 4O-12 | 5OO-1 | 10W-9 | |
| 6/1 | 3G-5 | 11ZY-6 | 7FX-10 | ||
| 6/2 | 12Y-3 | 8E-11 | 1W-7 | ||
| 6/3 | |||||
| 6/6 | 10W-2 | ||||
| 6/7 | 2X-8 | 9A-1 | 7B-3 | 4O-6 | |
| 6/8 | 1X-11 | 12ZY-5 | |||
| 6/9 | 11Y-10 | 3G-9 | 8C-4 | 6W-12 | 5O-7 |
| 6/10 | |||||
| 6/13 | 12ZY-7 | 2W-1 | |||
| 6/14 | 3H-2 | 1V-4 | 5OO-11 | ||
| 6/15 | 11ZY-3 | 7FX-9 | 10X-6 | 8ZP-12 | |
| 6/16 | 6W-8 | 9D-5 | 4O-10 | ||
| 6/17 | |||||
| 6/20 | 11ZY-7 | ||||
| 6/21 | 12Z-9 | 6W-1 | 2X-5 | 4O-3 | |
| 6/22 | 7FZ-2 | 10X-12 | |||
| 6/23 | 9D-11 | 1V-8 | 5O-4 | ||
| 6/24 | 3I-6 | ||||
| 6/27 | 12ZY-11 | 4OO-7 | 5O-8 | 10W-1 | |
| 6/28 | 3H-4 | 2XX-9 | 1X-6 | 8B-10 | |
| 6/29 | 11ZY-12 | 8FX-3 | |||
| 6/30 | 7D-2 | 6W-5 | 9C-10 | ||
| 7/1 | |||||
| 7/4 | |||||
| 7/5 | 2TM-4 | ||||
| 7/6 | |||||
| 7/7 | 9D-8 | ||||
| 7/8 | |||||
Team
No. City
1
2
3
4
5
6
7
8
9
10
11
12
Legend Field Time
A Denison (lower) 6:15
B Denison (lower) 8:30
C Forest Hills #5 6:15
D Forest Hills #5 8:30
E Forest Hills #6 6:15
F Forest Hills #6 8:30
FX Oxford 6:15
FZ Forest Hills #7 8:30
G Ridgebury South 6:15
H Ridgebury South 8:30
I Ridgebury South 8:30
J Brush H.S Welzer 6:30
K Bexley #1 6:15
L Bexley #1 8:30
M Bexley #2 6:15
N Bexley #2 8:30
O Bexley #3 6:15
OO Bexley #3 8:30
P Bexley #4 6:15
PO Bexley #4 8:30
Q Notre Dame 6:30
R Roberto 6:30
RR Roberto 8:30
S Dragga 6:30
SS Dragga 8:30
T Byron #2 6:30
TM Mercer 6:30
U Shaker #2 6:30
V Boulevard 6:30
W Ludlow 6:30
X Lomond #2 6:30
XX Lomond #1 6:30
Y Memorial #6 6:15
YY Memorial #6 8:30
Z Memorial #5 6:15
ZZ Memorial #5 8:30
ZY Memorial #4 6:15
ZP Memorial #4 8:30
FP Forest Park 6:15
HD Hillandale 6:15
HP Hero Park 6:15
CL Central 6:15
* Start League Tournament: The Week of *
Back to Fast Pitch – Schedules Home Page