League Director: Beth Greisl
Contact: jrpigtail@seysba.com
HOME TEAM IS LISTED FIRST.
| Date | RIDGEBURY TUES. | BEXLEY 3 WED. | BEXLEY 3 FRI. | RIDGEBURY FRI. |
|---|---|---|---|---|
| 5/25 | ||||
| 5/27 | ||||
| 6/31 | ||||
| 6/1 | ||||
| 6/3 | ||||
| 6/7 | ||||
| 6/8 | ||||
| 6/10 | ||||
| 6/14 | ||||
| 6/15 | ||||
| 6/17 | ||||
| 6/21 | ||||
| 6/22 | ||||
| 6/24 | ||||
| 6/28 | ||||
| 6/29 | ||||
| 7/1 | ||||
| 7/5 | ||||
| 7/6 | ||||
| 7/8 | ||||
| 7/12 | ||||
| 7/13 | ||||
| 7/15 | ||||
| 7/19 | ||||
| 7/20 | ||||
| 7/22 | ||||
SE TEAMS 1-5
TEAM 1 -
TEAM 2 -
TEAM 3 -
TEAM 4 -
TEAM 5 -
LYNDHURST TEAMS 6-8
TEAM 6 -
TEAM 7 -
TEAM 8 -