League Director: Jim Durham
Contact: pixie@seysba.com
Home Team – H; Visiting Team – V
| Date | Time | SCHAEFFER-EAST | RIDGEBURY | BEXLEY 1 | BEXLEY 2 |
|---|---|---|---|---|---|
| 5/24 | |||||
| 5/25 | |||||
| 5/26 | |||||
| 5/27 | |||||
| 5/30 | |||||
| 5/31 | |||||
| 6/1 | |||||
| 6/2 | |||||
| 6/3 | |||||
| 6/6 | |||||
| 6/7 | |||||
| 6/8 | |||||
| 6/9 | |||||
| 6/10 | |||||
| 6/13 | |||||
| 6/14 | |||||
| 6/15 | |||||
| 6/16 | |||||
| 6/17 | |||||
| 6/20 | |||||
| 6/21 | |||||
| 6/22 | |||||
| 6/23 | |||||
| 6/24 | |||||
| 6/27 | |||||
| 6/28 | |||||
| 6/29 | |||||
| 6/30 | |||||
| 7/1 | |||||
| 7/4 | |||||
| 7/5 | |||||
| 7/6 | |||||
| 7/7 | |||||
| 7/8 | |||||
| 7/11 | |||||
| 7/12 | |||||
| 7/13 | |||||
| 7/14 | |||||
| 7/15 | |||||
| 7/18 | |||||
| 7/19 | |||||
| 7/20 | |||||
| 7/21 | |||||
| 7/22 | |||||
SE 1 is Team
SE 2 is Team
SE 3 is Team
SE 4 is Team