League Director: Ron Bedinghaus
Contact: pony@seysba.com
Home team is listed 1st.
| DATE | LYNDHURST BRAINARD | MAYFIELD HTS. FARNARO | SE QUARRY NORTH | CLEVE HTS FOREST HILLS #4 |
|---|---|---|---|---|
| 6/1 | ||||
| 6/6 | ||||
| 6/8 | ||||
| 6/9 | ||||
| 6/10 | ||||
| 6/13 | ||||
| 6/15 | ||||
| 6/17 | ||||
| 6/20 | ||||
| 6/22 | ||||
| 6/24 | ||||
| 6/27 | ||||
| 6/29 | ||||
| 6/30 | ||||
| 7/1 | ||||
| 7/5 | ||||
| 7/6 | ||||
| 7/8 | ||||
| 7/11 | ||||
| 7/13 | ||||
| 7/15 | ||||
| 7/18 | ||||
| 7/20 | ||||
PLAYOFFS BEGIN JULY .
| TEAM | TEAM | |||
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||