League Director: Donna Mitchell
Contact: ponytail@seysba.com
Home team is listed 2nd.
| Date | MH Dragga 6:30PM | MH Dragga 8:30PM | SE Bexley 4 8:30PM | Bye |
|---|---|---|---|---|
| 5/23 | ||||
| 5/26 | ||||
| 6/6 | ||||
| 6/9 | ||||
| 6/13 | ||||
| 6/16 | ||||
| 6/20 | ||||
| 6/23 | ||||
| 6/27 | ||||
| 6/30 | ||||
| 7/7 | ||||
| 7/11 | ||||
| 7/14 | ||||
| 7/18 | ||||
| 7/21 | ||||
| 7/25 | ||||
| 7/28 | ||||
| 8/1 | ||||
All Playoff games at Dragga Field