Program
Division
Schedule
Team
05/31/2022 | Rays | Athletics | 6:30PM - 7:30PM | Adrian / Adrian 4 SE |
05/31/2022 | Guardians | Tigers | 6:30PM - 7:30PM | Adrian / Adrian 1 NW |
05/31/2022 | Pirates | Angels | 6:30PM - 7:30PM | Adrian / Adrian 3 SW |
05/31/2022 | White Sox | Orioles | 6:30PM - 7:30PM | Adrian / Adrian 2 NE |
06/02/2022 | Athletics | White Sox | 6:30PM - 7:30PM | Adrian / Adrian 4 SE |
06/02/2022 | Orioles | Guardians | 6:30PM - 7:30PM | Adrian / Adrian 1 NW |
06/02/2022 | Tigers | Pirates | 6:30PM - 7:30PM | Adrian / Adrian 3 SW |
06/02/2022 | Angels | Rays | 6:30PM - 7:30PM | Adrian / Adrian 2 NE |
06/07/2022 | Pirates | Orioles | 6:30PM - 7:30PM | Adrian / Adrian 4 SE |
06/07/2022 | Guardians | Athletics | 6:30PM - 7:30PM | Adrian / Adrian 1 NW |
06/07/2022 | White Sox | Rays | 6:30PM - 7:30PM | Adrian / Adrian 3 SW |
06/07/2022 | Tigers | Angels | 6:30PM - 7:30PM | Adrian / Adrian 2 NE |
06/09/2022 | Rays | Guardians | 6:30PM - 7:30PM | Adrian / Adrian 4 SE |
06/09/2022 | Athletics | Pirates | 6:30PM - 7:30PM | Adrian / Adrian 1 NW |
06/09/2022 | Orioles | Tigers | 6:30PM - 7:30PM | Adrian / Adrian 3 SW |
06/09/2022 | Angels | White Sox | 6:30PM - 7:30PM | Adrian / Adrian 2 NE |
06/14/2022 | Tigers | Athletics | 6:30PM - 7:30PM | Adrian / Adrian 4 SE |
06/14/2022 | Pirates | Rays | 6:30PM - 7:30PM | Adrian / Adrian 1 NW |
06/14/2022 | Guardians | White Sox | 6:30PM - 7:30PM | Adrian / Adrian 3 SW |
06/14/2022 | Orioles | Angels | 6:30PM - 7:30PM | Adrian / Adrian 2 NE |
06/16/2022 | White Sox | Pirates | 6:30PM - 7:30PM | Adrian / Adrian 4 SE |
06/16/2022 | Rays | Tigers | 6:30PM - 7:30PM | Adrian / Adrian 1 NW |
06/16/2022 | Athletics | Orioles | 6:30PM - 7:30PM | Adrian / Adrian 3 SW |
06/16/2022 | Angels | Guardians | 6:30PM - 7:30PM | Adrian / Adrian 2 NE |
06/21/2022 | Orioles | Rays | 6:30PM - 7:30PM | Adrian / Adrian 4 SE |
06/21/2022 | Tigers | White Sox | 6:30PM - 7:30PM | Adrian / Adrian 1 NW |
06/21/2022 | Pirates | Guardians | 6:30PM - 7:30PM | Adrian / Adrian 3 SW |
06/21/2022 | Athletics | Angels | 6:30PM - 7:30PM | Adrian / Adrian 2 NE |
06/23/2022 | Guardians | Tigers | 6:30PM - 7:30PM | Adrian / Adrian 4 SE |
06/23/2022 | White Sox | Orioles | 6:30PM - 7:30PM | Adrian / Adrian 1 NW |
06/23/2022 | Rays | Athletics | 6:30PM - 7:30PM | Adrian / Adrian 3 SW |
06/23/2022 | Angels | Pirates | 6:30PM - 7:30PM | Adrian / Adrian 2 NE |
06/28/2022 | Athletics | White Sox | 6:30PM - 7:30PM | Adrian / Adrian 4 SE |
06/28/2022 | Orioles | Guardians | 6:30PM - 7:30PM | Adrian / Adrian 1 NW |
06/28/2022 | Tigers | Pirates | 6:30PM - 7:30PM | Adrian / Adrian 3 SW |
06/28/2022 | Rays | Angels | 6:30PM - 7:30PM | Adrian / Adrian 2 NE |
06/30/2022 | Pirates | Orioles | 6:30PM - 7:30PM | Adrian / Adrian 4 SE |
06/30/2022 | Guardians | Athletics | 6:30PM - 7:30PM | Adrian / Adrian 1 NW |
06/30/2022 | White Sox | Rays | 6:30PM - 7:30PM | Adrian / Adrian 3 SW |
06/30/2022 | Angels | Tigers | 6:30PM - 7:30PM | Adrian / Adrian 2 NE |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.