Program
Division
Schedule
Team
06/04/2019 | CH Brown | NC Express 1 | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
06/04/2019 | Chardon | Chagrin | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
06/04/2019 | NC Express 1 | CH Brown | 8:30PM - 10:30PM | Bexley Park / Bexley 3 | |
06/04/2019 | Chagrin | Chardon | 8:30PM - 10:30PM | Bexley Park / Bexley 4 | |
06/06/2019 | West G | SEYSBA | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
06/06/2019 | Shaker | Euclid Hts | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
06/06/2019 | SEYSBA | West G | 8:30PM - 10:30PM | Bexley Park / Bexley 3 | |
06/06/2019 | Euclid Hts | Shaker | 8:30PM - 10:30PM | Bexley Park / Bexley 4 | |
06/11/2019 | NC Express 1 | Lyndhurst | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
06/11/2019 | Chardon | CH Brown | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
06/11/2019 | CH Brown | Lyndhurst | 8:30PM - 10:30PM | Bexley Park / Bexley 3 | |
06/11/2019 | NC Express 1 | Chardon | 8:30PM - 10:30PM | Bexley Park / Bexley 4 | |
06/13/2019 | SEYSBA | NC Express 2 | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
06/13/2019 | Shaker | West G | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
06/13/2019 | West G | NC Express 2 | 8:30PM - 10:30PM | Bexley Park / Bexley 3 | |
06/13/2019 | SEYSBA | Shaker | 8:30PM - 10:30PM | Bexley Park / Bexley 4 | |
06/18/2019 | Chagrin | NC Express 1 | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
06/18/2019 | Lyndhurst | CH Brown | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
06/18/2019 | CH Brown | Chagrin | 8:30PM - 10:30PM | Bexley Park / Bexley 4 | |
06/18/2019 | Lyndhurst | NC Express 1 | 8:30PM - 10:30PM | Bexley Park / Bexley 3 | |
06/20/2019 | Euclid Hts | SEYSBA | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
06/20/2019 | NC Express 2 | West G | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
06/20/2019 | West G | Euclid Hts | 8:30PM - 10:30PM | Bexley Park / Bexley 4 | |
06/20/2019 | NC Express 2 | SEYSBA | 8:30PM - 10:30PM | Bexley Park / Bexley 3 | |
06/25/2019 | Chagrin | Lyndhurst | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
06/25/2019 | NC Express 1 | Chardon | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
06/25/2019 | Chardon | Lyndhurst | 8:30PM - 10:30PM | Bexley Park / Bexley 4 | |
06/25/2019 | Chagrin | NC Express 1 | 8:30PM - 10:30PM | Bexley Park / Bexley 3 | |
06/27/2019 | Euclid Hts | NC Express 2 | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
06/27/2019 | SEYSBA | Shaker | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
06/27/2019 | Shaker | NC Express 2 | 8:30PM - 10:30PM | Bexley Park / Bexley 4 | |
06/27/2019 | Euclid Hts | SEYSBA | 8:30PM - 10:30PM | Bexley Park / Bexley 3 | |
07/02/2019 | CH Brown | Chagrin | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
07/02/2019 | Lyndhurst | Chardon | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
07/02/2019 | CH Brown | Chardon | 8:30PM - 10:30PM | Bexley Park / Bexley 3 | |
07/02/2019 | Lyndhurst | Chagrin | 8:30PM - 10:30PM | Bexley Park / Bexley 4 | |
07/09/2019 | NC Express 1 | Chagrin | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
07/09/2019 | West G | Chardon | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
07/09/2019 | Chardon | NC Express 1 | 8:30PM - 10:30PM | Bexley Park / Bexley 4 | |
07/09/2019 | West G | Chagrin | 8:30PM - 10:30PM | Bexley Park / Bexley 3 | |
07/11/2019 | West G | Euclid Hts | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
07/11/2019 | NC Express 2 | Shaker | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
07/11/2019 | West G | NC Express 2 | 8:30PM - 10:30PM | Bexley Park / Bexley 3 | |
07/11/2019 | Shaker | Euclid Hts | 8:30PM - 10:30PM | Bexley Park / Bexley 4 | |
07/16/2019 | NC Express 1 | Chardon | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
07/16/2019 | SEYSBA | Chagrin | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
07/18/2019 | Chagrin | CH Brown | 6:30PM - 8:30PM | Bexley Park / Bexley 2 | |
07/18/2019 | Shaker | NC Express 2 | 6:30PM - 8:30PM | Bexley Park / Bexley 4 | |
07/18/2019 | Euclid Hts | West G | 6:30PM - 8:30PM | Bexley Park / Bexley 3 | |
07/18/2019 | Chardon | TBD | 8:30PM - 10:30PM | Bexley Park / Bexley 4 | |
07/18/2019 | TBD | TBD | 8:30PM - 10:30PM | Bexley Park / Bexley 3 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.